Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Bell |
|
||||||||
| X | X | X-O | BELL (Main Line) | |||||||||||
| EAST END HOMER YARD | 1.5 | |||||||||||||
| X | X | X-O | ANTIS | 2.1 | ||||||||||
| HOMER | 2.7 | |||||||||||||
| FARM | 3.1 | |||||||||||||
| FURNACE | 3.3 | |||||||||||||
| X | X | ROSE | 4.0 | |||||||||||
| BRUSH | 4.6 | |||||||||||||
| JUNIATA SHOPS | 4.8 | |||||||||||||
| X | X | WORKS | 5.5 | |||||||||||
| X | X | SOUTH | 5.5 | |||||||||||
| 7th ST., ALTOONA | 5.7 | |||||||||||||
| X | X | X-O | ALTO | 6.4 | ||||||||||
| X | X | X-O | SLOPE | 7.O | ||||||||||
|
NOTE -- X indicates in service continuously. O indicates trainphone in service. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818598 pages since June 1, 1997.