Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Tyrone |
|
||||||||
| X | X | X-O | MILES | 30.8 | ||||||||||
| MILESBURG (Bald Eagle Branch) | 30.8 | |||||||||||||
| BELLEFONTE | 33.5 | |||||||||||||
| X | FONT | 33.6 | ||||||||||||
| PLEASANT GAP | 37.0 | |||||||||||||
| X | WHITE | 37.4 | ||||||||||||
| DIVISION POST (Susq. Div.) | 37.4 | |||||||||||||
|
NOTE -- X indicates in service continuously. O indicates trainphone in service. Font is controlled by Miles. White is controlled by Miles. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865262 pages since June 1, 1997.