Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Altoona |
|
||||||||
| Bedford Secondary Track | ||||||||||||||
| BROOKES MILLS | 14.2 | |||||||||||||
| X | BROOK | 14.2 | ||||||||||||
| EAST FREEDOM | 15.7 | |||||||||||||
| CLAYSBURG | 20.3 | |||||||||||||
| SPROUL | 21.6 | |||||||||||||
| QUEEN | 23.4 | |||||||||||||
| IMLER | 27.2 | 19 | ||||||||||||
| OSTERBURG | 29.9 | |||||||||||||
| REYNOLDSDALE | 32.3 | |||||||||||||
| FISHERTOWN | 34.5 | |||||||||||||
| CESSNA | 36.8 | 52 | ||||||||||||
| YOUNTS | 41.5 | |||||||||||||
| DUNNINGS CREEK JCT. | 44.7 | |||||||||||||
| X | CREEK | 44.7 | ||||||||||||
| Bedford Branch | ||||||||||||||
| DUNNINGS CREEK JCT. | 44.7 | |||||||||||||
| X | CREEK | 44.7 | ||||||||||||
| BEDFORD | 45.8 | |||||||||||||
| X | FORD | 45.8 | ||||||||||||
| Bedford Secondary Track | ||||||||||||||
| X | FORD | 45.8 | ||||||||||||
| WOLFSBURG | 48.7 | |||||||||||||
| MANN'S CHOICE | 53.7 | |||||||||||||
| BUFFALO MILLS | 58.9 | 52 | ||||||||||||
| BARD | 60.4 | |||||||||||||
| MADLEY | 62.6 | |||||||||||||
| HYNDMAN | 68.8 | |||||||||||||
| X | STATE | 75.0 | ||||||||||||
| STATE LINE | 76.2 | |||||||||||||
| CUMBERLAND (W. M. Ry.) | 82.8 | |||||||||||||
|
NOTE -- X indicates in service continuously. The direction from Petersburg to Altoona is westward. Brook is controlled by Wye (Hollidaysburg & Petersburg Brch.). Creek is controlled by Wye (Hollidaysburg & Petersburg Brch.). Ford is controlled by Wye (Hollidaysburg & Petersburg Brch.). State is controlled by Wye (Hollidaysburg & Petersburg Brch.). |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865354 pages since June 1, 1997.