Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Columbia |
|
||||||||
| X | X | X | COLA (Phila. Div.) | |||||||||||
| DIVISION POST (Phila. Div.) | 0.1 | |||||||||||||
| WRIGHTSVILLE | 1.2 | |||||||||||||
| EWING | 2.4 | 47 | ||||||||||||
| STRICKLER | 3.1 | |||||||||||||
| HELLAM | 6.1 | |||||||||||||
| X | CAMP | 7.2 | 26 | |||||||||||
| STONY BROOK | 8.3 | |||||||||||||
| X | EAST YORK | 11.7 | ||||||||||||
| X | X | X-O | YORK | 13.1 | 22 | |||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates trainphone in service. The direction from Cola to York is southward. Camp controlled by York. East York controlled by York. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4866601 pages since June 1, 1997.