Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Bowie |
|
||||||||
| X | X | X | BOWIE | |||||||||||
| COLLINGTON | 3.1 | |||||||||||||
| MULLIKIN | 6.2 | |||||||||||||
| HALL | 7.9 | |||||||||||||
| X | BORO | 13.6 | ||||||||||||
| MARLBORO | 13.8 | 14 | ||||||||||||
| CROOME | 17.5 | |||||||||||||
| CHELTENHAM | 22.2 | |||||||||||||
| X | WINE | 24.8 | ||||||||||||
| BRANDYWINE | 25.0 | |||||||||||||
| WALDORF | 31.1 | 10 | ||||||||||||
| INDIAN HEAD JUNCTION | 34.1 | 17 | ||||||||||||
| X | WHITE | 34.3 | ||||||||||||
| LA PLATA | 38.8 | |||||||||||||
| PORT TOBACCO | 40.5 | |||||||||||||
| COX | 43.4 | |||||||||||||
| LOTHAIR | 45.2 | |||||||||||||
| X | POPE | 48.3 | ||||||||||||
| POPE'S CREEK | 48.7 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. The direction from Bowie to Pope's Creek is southward. Boro controlled by Bowie. Wine controlled by Bowie. White controlled by Bowie. Pope controlled by Bowie. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4902439 pages since June 1, 1997.