Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Philadelphia |
|
||||||||
| WAWA (P. T. Div.) | 18.0 | |||||||||||||
| DIVISION POST (P. T. Div.) | 18.3 | |||||||||||||
| CHESTER HEIGHTS | 19.2 | |||||||||||||
| CONCORDVILLE | 22.2 | |||||||||||||
| BRANDYWINE SUMMIT | 24.0 | |||||||||||||
| CHADD'S FORD | 26.7 | |||||||||||||
| X | CHADD | 26.9 | ||||||||||||
| CHADD'S FORD JUNCTION | 26.9 | |||||||||||||
| MENDENHALL | 29.5 | |||||||||||||
| ROSEDALE | 30.8 | |||||||||||||
| X | SQUARE | 33.3 | ||||||||||||
| KENNETT SQUARE | 33.4 | |||||||||||||
| TOUGHKENAMON | 36.0 | |||||||||||||
| AVONDALE | 37.7 | |||||||||||||
| X | AVON | 37.9 | ||||||||||||
| WEST GROVE | 40.3 | |||||||||||||
| X | KEL | 42.9 | ||||||||||||
| KELTON | 43.1 | |||||||||||||
| ELKVIEW | 44.1 | |||||||||||||
| LINCOLN UNIVERSITY | 45.8 | |||||||||||||
| OXFORD | 49.0 | |||||||||||||
| X | OX | 49.4 | ||||||||||||
| NOTTINGHAM | 52.5 | |||||||||||||
| SYLMAR | 54.4 | |||||||||||||
| RISING SUN | 57.0 | |||||||||||||
| COLORA | 59.6 | |||||||||||||
| GROVE | 60.4 | |||||||||||||
| OCTORARO | 63.7 | |||||||||||||
| X | X | ROCK | 66.1 | |||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. The direction from Wawa to Rock is southward. Square controlled by Lamokin. Avon controlled by Lamokin. Kel controlled by Lamokin. Ox controlled by Lamokin. Rock controlled by Cola (Phila. Div.). |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865277 pages since June 1, 1997.