Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Calvert Sta., Balt. |
|
||||||||
| CALVERT | ||||||||||||||
| MADISON ST. | 0.2 | |||||||||||||
| HILLEN JUNCTION | 0.5 | |||||||||||||
| X | X | X | UNION JUNCTION | 0.8 | ||||||||||
| BALTIMORE | 1.0 | |||||||||||||
| X | X | X | B. & P. JUNCTION | 1.2 | ||||||||||
| MT. VERNON | 2.1 | |||||||||||||
| WOODBERRY | 3.3 | 88 | ||||||||||||
| MELVALE | 4.3 | |||||||||||||
| MT. WASHINGTON | 6.0 | |||||||||||||
| BARE HILLS | 6.6 | |||||||||||||
| HOLLINS | 7.1 | |||||||||||||
| LAKE | 7.8 | |||||||||||||
| RUXTON | 8.4 | |||||||||||||
| RIDERWOOD | 9.2 | |||||||||||||
| LUTHERVILLE | 10.5 | |||||||||||||
| TIMONIUM | 11.7 | 244 | ||||||||||||
| PADONIA | 12.9 | |||||||||||||
| TEXAS | 13.5 | |||||||||||||
| COCKEYSVILLE | 14.9 | |||||||||||||
| ASHLAND | 15.8 | 141 | ||||||||||||
| PHOENIX | 17.8 | |||||||||||||
| SPARKS | 19.6 | |||||||||||||
| GLENCOE | 20.5 | |||||||||||||
| CORBETT | 22.3 | |||||||||||||
| MONKTON | 23.0 | |||||||||||||
| BLUE MOUNT | 25.0 | |||||||||||||
| WHITE HALL | 26.5 | |||||||||||||
| GRAYSTONE | 27.2 | |||||||||||||
| X-O | PARKTON | 28.8 | 66 | |||||||||||
| BENTLEY SPRINGS | 31.5 | |||||||||||||
| FREELAND | 34.3 | |||||||||||||
| NEW FREEDOM | 37.1 | 59 | ||||||||||||
| SHREWSBURY | 38.6 | |||||||||||||
| SEITZLAND | 41.0 | |||||||||||||
| GLEN ROCK | 41.8 | |||||||||||||
| LARUE | 44.2 | |||||||||||||
| HANOVER JUNCTION | 46.2 | |||||||||||||
| X-O | SMYSER | 47.0 | ||||||||||||
| GLATFELTER | 49.0 | |||||||||||||
| X | X | X | GRANTLEY | 55.7 | 110 | |||||||||
| X | X | X-O | YORK | 57.2 | ||||||||||
| LOUCKS | 58.5 | |||||||||||||
| EMIGSVILLE | 61.6 | |||||||||||||
| MT. WOLF | 64.9 | |||||||||||||
| DIVISION POST (Phila. Div.) | 66.7 | |||||||||||||
| YORK HAVEN (Phila. Div.) | 68.5 | |||||||||||||
| X | X | X-O | CLY | 69.9 | ||||||||||
| HARRISBURG | 84.4 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates trainphone in service. The direction from Calvert to Harrisburg is westward. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4902435 pages since June 1, 1997.