Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Suburban Sta. Philadelphia |
|
||||||||
| SUBURBAN STA., PHILA. | ||||||||||||||
| X | X | X | BRILL | 4.1 | ||||||||||
| DARBY (P. T. Div.) | 6.0 | |||||||||||||
| DIVISION POST (P. T. Div.) | 6.3 | |||||||||||||
| CURTIS PARK | 6.6 | |||||||||||||
| SHARON HILL | 7.1 | |||||||||||||
| FOLCROFT | 7.6 | |||||||||||||
| GLENOLDEN | 8.2 | |||||||||||||
| NORWOOD | 8.9 | |||||||||||||
| MOORE | 9.4 | |||||||||||||
| RIDLEY PARK | 10.3 | |||||||||||||
| CRUM LYNNE | 11.0 | |||||||||||||
| X | X | X | BALDWIN | 11.6 | ||||||||||
| EDDYSTONE | 12.2 | |||||||||||||
| CHESTER | 13.3 | |||||||||||||
| X | X | X | LAMOKIN | 14.2 | ||||||||||
| LAMOKIN ST. | 14.2 | |||||||||||||
| HIGHLAND AVE. | 15.3 | |||||||||||||
| TRAINER | 16.2 | |||||||||||||
| X | X | X | HOOK | 16.7 | ||||||||||
| MARCUS HOOK | 17.0 | |||||||||||||
| NAAMAN | 18.4 | |||||||||||||
| CLAYMONT | 19.4 | |||||||||||||
| HOLLY OAK | 21.1 | |||||||||||||
| X | X | X | BELLEVUE | 22.0 | ||||||||||
| EDGE MOOR | 23.8 | |||||||||||||
| X | LANDLITH | 25.2 | ||||||||||||
| X | X | X | WILMINGTON | 26.6 | ||||||||||
| X | WEST YARD | 28.0 | ||||||||||||
| X | RAGAN | 29.3 | ||||||||||||
| NEWPORT | 30.4 | |||||||||||||
| STANTON | 32.8 | |||||||||||||
| X | X | X | DAVIS | 38.4 | ||||||||||
| NEWARK | 38.6 | |||||||||||||
| IRON HILL | 41.3 | |||||||||||||
| X | BIG ELK | 43.5 | ||||||||||||
| ELKTON | 44.7 | |||||||||||||
| X | NORTH EAST | 50.9 | ||||||||||||
| CHARLESTOWN | 53.5 | |||||||||||||
| X | PRINCIPIO | 56.7 | ||||||||||||
| X | X | X | PERRYVILLE | 58.9 | ||||||||||
| X | HAVRE-DE-GRACE | 60.1 | ||||||||||||
| X | OAK | 62.4 | ||||||||||||
| ABERDEEN | 64.9 | 209 | ||||||||||||
| X | SHORT LANE | 67.1 | ||||||||||||
| PERRYMAN | 68.5 | |||||||||||||
| X | BUSH | 71.1 | ||||||||||||
| X | X | X | EDGEWOOD | 74.6 | 155 | |||||||||
| X | MAGNOLIA | 76.5 | 155 | |||||||||||
| X | GUNPOW | 78.8 | ||||||||||||
| HAREWOOD PARK | 79.4 | |||||||||||||
| CHASE | 80.4 | |||||||||||||
| X | X | X | BENGIES | 82.9 | ||||||||||
| MIDDLE RIVER | 84.8 | |||||||||||||
| STEMMER'S RUN | 86.4 | |||||||||||||
| X | RIVER | 88.8 | ||||||||||||
| X | NORTH POINT | 89.5 | ||||||||||||
| X | X | X | BAY | 91.4 | ||||||||||
| X | CANTON JUNCTION | 92.1 | ||||||||||||
| BIDDLE STREET | 93.7 | |||||||||||||
| X | X | X | UNION JUNCTION | 94.8 | ||||||||||
| BALTIMORE | 95.0 | |||||||||||||
| X | X | X-O | B. & P. JUNCTION | 95.2 | ||||||||||
| X | X | X | FULTON | 97.0 | ||||||||||
| EDMONDSON | 97.7 | |||||||||||||
| X | X | X | GWYNN | 98.5 | ||||||||||
| FREDERICK ROAD | 99.1 | |||||||||||||
| HALETHORPE | 102.2 | |||||||||||||
| X | WINANS | 102.8 | ||||||||||||
| HARMAN | 107.9 | |||||||||||||
| SEVERN | 109.3 | |||||||||||||
| X | VERN | 110.4 | ||||||||||||
| X | X | X | ODENTON | 112.8 | ||||||||||
| PATUXENT | 115.6 | |||||||||||||
| X | ANDERSON | 116.4 | ||||||||||||
| ARUNDEL | 117.5 | |||||||||||||
| JERICHO PARK | 118.7 | |||||||||||||
| X | X | X | BOWIE | 119.8 | ||||||||||
| GLENNDALE | 122.3 | |||||||||||||
| SEABROOK | 123.9 | |||||||||||||
| LANHAM | 125.3 | |||||||||||||
| X | X | X | LANDOVER | 128.0 | ||||||||||
| CHEVERLY | 129.5 | |||||||||||||
| DIVISION POST (W. T.) | 133.2 | |||||||||||||
| X | X | X | NEW YORK AVE. (W. T.) | 133.8 | ||||||||||
| WASHINGTON | 135.1 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates trainphone in service. The direction from Philadelphia to Washington is southward. Landlith controlled by Wilmington. West Yard controlled by Wilmington. Ragan controlled by Wilmington. Big Elk controlled by Davis. North East controlled by Davis. Principio controlled by Perryville. Havre de Grade controlled by Perryville. Oak controlled by Perryville. Short Lane controlled by Perryville. Bush controlled by Edgewood. Magnolia controlled by Edgewood. Gunpow controlled by Edgewood. River controlled by Bay. North Point controlled by Bay. Canton Jct. controlled by Bay. Winians controlled by Gwynn. Verne controlled by Odentown. Anderson controlled by Odentown. |
||||||||||||||
Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Philadelphia |
|
||||||||
| X | X | X | LANDOVER | 128.0 | ||||||||||
| DEANWOOD | 132.4 | |||||||||||||
| BENNING | 133.4 | |||||||||||||
| X | X | X | ANACOSTIA | 134.2 | ||||||||||
| X | X | X | VIRGINIA | 135.9 | ||||||||||
| 7th STREET | 136.3 | |||||||||||||
| X | 14th STREET | 136.9 | ||||||||||||
| POTOMAC RIVER MOVABLE BRIDGE | 137.7 | |||||||||||||
| DIVISION POST (R. F. & P.) | 137.9 | |||||||||||||
| SOUTH END (R. F. & P.) | 138.1 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates trainphone in service. The direction from Landover to South End is southward. 14th Street controlled by Virginia. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818594 pages since June 1, 1997.