Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Columbia |
|
||||||||
| X | X | X-O | YORK | 13.1 | 22 | |||||||||
| WEST YORK | 14.8 | 70 | ||||||||||||
| X | PAL | 16.4 | ||||||||||||
| GRAYBILL | 18.1 | 24 | ||||||||||||
| BAIR | 20.1 | |||||||||||||
| SPRING GROVE | 23.2 | 50 | ||||||||||||
| X | SPRING | 23.3 | ||||||||||||
| HANOVER | 31.7 | 50 | ||||||||||||
| X | FISH | 32.1 | ||||||||||||
| X | LITTLE | 38.7 | ||||||||||||
| LITTLESTOWN | 38.8 | 29 | ||||||||||||
| TANEYTOWN | 46.5 | 33 | ||||||||||||
| X | TANEY | 46.5 | ||||||||||||
| KEYMAR | 51.9 | |||||||||||||
| KEYMAR SIDING | 52.2 | 32 | ||||||||||||
| JCT. UNION BRIDGE TRACK | 52.3 | |||||||||||||
| LeGORE | 57.3 | |||||||||||||
| X | WOOD | 58.4 | ||||||||||||
| WOODSBORO | 58.4 | 23 | ||||||||||||
| WALKERSVILLE | 62.8 | |||||||||||||
| X | FRED | 68.0 | ||||||||||||
| FREDERICK | 68.8 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates in trainphone in service. The direction from York to Frederick is southward. Pal controlled by York. Spring controlled by York. Fish controlled by York. Little controlled by York. Taney controlled by York. Wood controlled by York. Fred controlled by York. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4893064 pages since June 1, 1997.