Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Perryville |
|
||||||||
| X | X | X | PERRYVILLE | |||||||||||
| X | MINNICK | 1.5 | ||||||||||||
| X | QUARRY | 2.5 | ||||||||||||
| X | TOME | 3.8 | ||||||||||||
| PORT DEPOSIT | 4.2 | |||||||||||||
| X | ROCK | 6.0 | ||||||||||||
| X | WEST ROCK | 7.2 | ||||||||||||
| CONOWINGO | 9.6 | |||||||||||||
| X | PILOT | 11.4 | 145 | |||||||||||
| X | WEST PILOT | 12.7 | ||||||||||||
| PEACH BOTTOM | 17.0 | |||||||||||||
| FISHING CREEK | 20.1 | |||||||||||||
| X | MIDWAY | 21.3 | ||||||||||||
| X | HOLTWOOD | 24.5 | ||||||||||||
| McCALLS FERRY | 25.2 | |||||||||||||
| X | McCALLS | 26.4 | ||||||||||||
| PEQUEA | 29.6 | |||||||||||||
| X | HARBOR | 31.3 | ||||||||||||
| X | WEST HARBOR | 32.6 | 140 | |||||||||||
| STAR ROCK | 35.6 | |||||||||||||
| DIVISION POST (Phila. Div.) | 37.7 | |||||||||||||
| X | CRES (Phila. Div.) | 38.3 | ||||||||||||
| X | X | X | COLA | 43.5 | ||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. The direction from Perryville to Cola is westward. Minnick controlled by Perryville. Quarry controlled by Perryville. Tome controlled by Cola (Phila. Division). Rock controlled by Cola (Phila. Division). West Rock controlled by Cola (Phila. Division). Pilot controlled by Cola (Phila. Division). West Pilot controlled by Cola (Phila. Division). Midway controlled by Cola (Phila. Division). Holtwood controlled by Cola (Phila. Division). McCalls controlled by Cola (Phila. Division). Harbor controlled by Cola (Phila. Division). West Harbor controlled by Cola (Phila. Division). Cres controlled by Cola (Phila. Division). |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4866581 pages since June 1, 1997.