Maryland Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Lamokin |
|
||||||||
| X | X | X | LAMOKIN | |||||||||||
| UPLAND | 0.8 | |||||||||||||
| BRIDGEWATER | 2.5 | |||||||||||||
| ROCKDALE | 5.6 | |||||||||||||
| DIVISION POST (P. T. Div.) | 6.1 | |||||||||||||
| WAWA (P. T. Div.) | 7.2 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. The direction from Lamokin to Division Post is southward. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840747 pages since June 1, 1997.