Fort Wayne Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Pittsburgh |
|
||||||||
| DIVISION POST EASTERN DIV. | 187.0 | |||||||||||||
| X | X | X | CRESTLINE | 188.7 | ||||||||||
| X | WEST YARD | 191.2 | ||||||||||||
| ROBINSON | 195.2 | |||||||||||||
| X | WEST ROBINSON | 196.6 | ||||||||||||
| X | EAST COLSAN | 198.5 | ||||||||||||
| X | X | X-O | COLSAN | 200.9 | ||||||||||
| BUCYRUS | 201.2 | |||||||||||||
| ANTRIM | 202.9 | 80 | ||||||||||||
| NEVADA | 209.7 | |||||||||||||
| X | X | X | UPPER SANDUSKY | 218.0 | 138 | |||||||||
| X | WEST UPPER SANDUSKY | 219.4 | 139 | |||||||||||
| KIRBY | 224.8 | |||||||||||||
| X | X | X | FOREST | 229.7 | ||||||||||
| X | X | X | DUNKIRK | 236.8 | 230 | |||||||||
| X | DOLA | 239.2 | 345 | |||||||||||
| ADA | 246.1 | |||||||||||||
| LAFAYETTE | 252.8 | |||||||||||||
| X | X | X-O | SUGAR STREET | 260.2 | ||||||||||
| X | X | LIMA | 260.9 | 108 | ||||||||||
| ELIDA | 267.0 | |||||||||||||
| X | EAST DELPHOS | 273.5 | 150 | |||||||||||
| X | X | X | DELPHOS | 275.1 | 150 | |||||||||
| MIDDLEPOINT | 280.8 | 140 | 150 | |||||||||||
| VAN WERT | 288.0 | |||||||||||||
| X | X | X | ESTRY | 288.4 | ||||||||||
| X | RICHEY | 291.1 | 125 | |||||||||||
| X | WEST RICHEY | 292.5 | ||||||||||||
| CONVOY | 295.3 | |||||||||||||
| DIXON (State Line) | 300.8 | |||||||||||||
| X | MONROEVILLE | 304.8 | ||||||||||||
| X | WEST MONROEVILLE | 305.6 | 145 | |||||||||||
| X | X | X-O | ADAMS | 315.0 | ||||||||||
| LINKER | 316.9 | |||||||||||||
| PIQUA ROAD | 317.6 | |||||||||||||
| WINTER STREET | 318.7 | |||||||||||||
| X | X | X | WABASH | 319.8 | ||||||||||
| FORT WAYNE | 320.4 | |||||||||||||
| X | X | X-O | JUNCTION | 321.8 | ||||||||||
| X | ARCOLA | 328.8 | 132 | |||||||||||
| COLUMBIA CITY | 339.3 | |||||||||||||
| X | X | X-O | VANDALE | 339.9 | 194 | |||||||||
| X | WEST VANDALE | 341.7 | 195 | |||||||||||
| X | BERLIN | 348.4 | 136 | |||||||||||
| PIERCETON | 351.3 | |||||||||||||
| X | X | X | WARSAW | 359.7 | ||||||||||
| X | WEST WARSAW | 360.3 | 136 | 274 | ||||||||||
| ETNA GREEN | 370.0 | |||||||||||||
| BOURBON | 373.8 | |||||||||||||
| X | X | X-O | PLYMOUTH | 384.6 | 249 | |||||||||
| X | WEST PLYMOUTH | 387.1 | 249 | |||||||||||
| X | EAST HAMLET | 397.0 | ||||||||||||
| X | X | X | HAMLET | 398.9 | 150 | 136 | ||||||||
| X | X | X | HANNAH | 409.3 | ||||||||||
| X | EAST WANATAH | 414.0 | ||||||||||||
| X | X | X | WANATAH | 415.6 | 163 | |||||||||
| VALPARAISO | 424.8 | |||||||||||||
| X | X | GRAND TRUNK | 427.6 | |||||||||||
| WHEELER | 431.4 | |||||||||||||
| DIV. POST CHICAGO DIV. | 433.7 | |||||||||||||
| X | EAST BART (Chicago Division) | 433.8 | 130 | |||||||||||
| X | X | X-O | BART | 435.1 | 130 | |||||||||
| CHICAGO | 468.4 | |||||||||||||
|
NOTE -- X indicates in service continuously. O indicates trainphone. West Yard controlled by Crestline. West Robinson controlled by Crestline. East Colsan controlled by Crestline. West Upper Sandusky controlled by Upper Sandusky. Dola controlled by Dunkirk. East Delphos controlled by Delphos. Richey controlled by Estry. West Richey controlled by Estry. Monroeville controlled by Estry. West Monroeville controlled by Estry. Arcola controlled by Junction. West Vandale controlled by Vandale. Berlin controlled by Vandale. West Warsaw controlled by Warsaw. West Plymouth controlled by Plymouth. East Hamlet controlled by Hamlet. East Wanatah controlled by Wanatah. East Bart controlled by Bart. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4935413 pages since June 1, 1997.