The information presented following was cumulated from the January 1955 edition of the ORER (Official Railroad Equipment Register). The data pages for the Pennsylvania Railroad indicate that the data is current as of October 1, 1954.
Subclasses are tallied separately, with the exception of H21a, H21b, and H21e hopper cars which which were listed in different combinations, but combined here as "H21a & variants".
The list only takes into account equipment available for interchange, so does not include miscellaneous and maintenance of way equipment. I suspect it also does not include the cars dedicated to "Merchandise Service" service, which was on online-only LCL service. I can't be sure, however.
The referenced N and HO scale models are based on how ready-to-run cars are lettered... not what they best represent. Some cars show comments as to their appropriateness, while cars that have not been evaluated are followed by a "(?)", particularly in N scale.
My compilation shows a total fleet of 183,689 cars available for interchange, broken out by Box, Gondola, Stock, Coke, Hopper, and Flat car types.
| Makeup of 1954 Freight Fleet | ||
|---|---|---|
| Car Type | Quantity | Percentage |
| Hopper Cars | 71,756 | 39.06% |
| Box Cars | 66,099 | 35.98% |
| Gondolas | 41,726 | 22.72% |
| Flats | 2,767 | 1.51% |
| Stock Cars | 1,320 | .72% |
| Coke Cars | 21 | .01% |
| Hopper Cars | ||||
![]() | ||||
| Class | Quantity | Comments | N Scale Model | HO Model |
|---|---|---|---|---|
| H21A & variants | 35,815 | * Bowser | * Bowser * Westerfield | |
| GLA | 25,433 | * Bowser * MicroTrains #56060 "Coal Goes to War" (?) * MicroTrains #56270 (generic car) |
* Bowser * Westerfield | |
| GLCA | 3,304 | * Funaro & Camerlengo * Westerfield | ||
| H25 | 2,500 | * Train Cat (kit) | * Sunset (brass) * Funaro & Camerlengo | |
| H30 | 1,325 | * Covered. * PRR-built. * Intially constructed for cement transport. * Also used for soda ash, lime, sand, etc. | * Train Cat (kit) | * Funaro & Camerlengo |
| H31 | 702 | * MicroTrains #56060 CK (?) * Tex N Rails (MicroTrains) | ||
| H25A | 643 | |||
| H32 | 300 | * Covered. * Commonly used for transport of lime. | * Train Cat (kit announced) | * Funaro & Camerlengo |
| H34 | 300 | * Covered. * Many dedicated to transport of glass-making materials. | ||
| H31B | 266 | * MicroTrains #57100 "Buy War Bonds" | ||
| H30A | 250 | * Covered. | * Train Cat (kit) | * Funaro & Camerlengo * Rail Shops |
| GLA & GLG | 244 | |||
| H31C | 228 | |||
| H33 | 200 | * Covered. | ||
| GLE | 150 | * Covered. | * Westerfield | |
| GLH | 37 | |||
| GLD | 34 | * USRA twin. | * Tichy * Accurail | |
| H22A | 23 | * Bowser | ||
| H21D | 1 | * Covered. | ||
| H31A | 1 | |||
| Box Cars | ||||
![]() | ||||
| Class | Quantity | Comments | N Scale Model | HO Model |
|---|---|---|---|---|
| X29 | 23,083 | * 40' * 8'6 5/8" interior height * Many fitted for passenger service. * 800 originally lettered for RAILWAY EXPRESS AGENCY. | * Red Caboose * Fine N Scale (kit; Creco door) |
* Red Caboose * Sunshine * Precision Scale (brass) |
| X31A | 7,197 | * 40' Inset Round Roof * Double or Single Door | * Fine N Scale #2006 (kit) | * Sunshine * Bowser |
| X29B | 4,476 | * 40' * 4500 X29's rebuilt 1940-1950 * New body on old underframe * 10'6" interior height * Corrigated Roof & Ends | * Micro-Trains #20066 "Merchandise Service" (incorrect roof and door, but reasonable stand-in) * Tex N Rails (InterMountain; ?) * LBC "Merchandise Service" (InterMountain; ?) | * Sunshine |
| X28A | 3,574 | * 40' Single Door | * Sunshine * Oriental (brass) | |
| X26C | 3,451 | * 40' Steel | * Atlas #45814 & #45815 (side panel count is incorrect, but a reasonable stand-in) | * Sunshine * Funaro & Camerlengo |
| X43B | 2,992 | * 40' * 7' 7-panel Superior Door * 12-panel Welded Sides (or is it 10 panel riveted?) * Built by Pressed Steel Corp. | * Branchline Trains * CB&T Shops | |
| X38 | 1,889 | * Atlas #3605 SK (?) | * Life Like Proto 2000 | |
| X41B | 1,493 | * 50' * Single 7' Youngstown door * 300 painted in MERCHANDISE SERVICE (phase 1) scheme with Steins load retainers. | Sunshine | |
| X43A | 1,493 | * 40' * Built by ACF * 12 Panel Welded Sides * 7' Youngstown Door | * MicroTrains #20780 SK * deLuxe Innovations #14160x (SK) * deLuxe Innovations #14340x (CK) | * CB&T Shops |
| X43C | 1,493 | * 40' * 8' Youngstown Door * 10-panel Riveted Sides * Built by Pressed Steel Corp. | * Atlas #36051 (?) | * Branchline Trains * CB&T Shops |
| X37B | 1,482 | * 40' Double Door | * Sunshine | |
| X44 | 1,248 | * Branchline Trains | ||
| X31B | 1,181 | * 40' Flush Round Roof * Double Youngstown Doors | * Bowser | |
| X29D | 997 | * 40' * 3100 X29's rebuilt 1952-1956 * New bodies on old underframe * 500 cars painted with "Don't Stand Me Still". | ||
| X37 | 992 | * 40' Single Door | * InterMountain #65730 (?) | * Sunshine * InterMountain #45730 |
| X31C | 800 | * 40' Flush Round Roof * Double Door | * Bowser | |
| X46 | 749 | |||
| X31F | 687 | * 40' "Turtle" Roof * Center Section of Roof Raised for Carrying Jeeps | * Bowser * Sunshine | |
| X32B | 642 | * 50' Round Roof, Double Door | * MicroTrains #79010 (?) | * Bowser |
| X32A | 631 | * 50' Flush Round Roof * Double Door | * Bowser | |
| X38A | 594 | * Life Like Proto 2000 | ||
| X43 | 500 | * 40' * Built by Greenville * 10 Panel Riveted Sides * 7' Door | * Branchline * CB&T Shops | |
| X45 | 500 | |||
| X41C | 498 | 50' * Double Youngstown doors | Sunshine | |
| X37A | 496 | * 40' Double Door | * Sunshine | |
| X31 | 447 | * 40' Inset Round Roof * Double Doors | * Fine N Scale #2008 (kit) | * Bowser * Sunshine |
| X26 | 421 | * 40' Single-sheathed Wood | * MicroTrains #28130 CK * Atlas | * InterMountain #T452601 (Tichy) * AccuRail * Westerfield |
| X47 | 319 | |||
| X38C | 303 | |||
| X33A | 296 | * 50' Flush Round Roof * Double Door * End Door | * Bowser | |
| X41 | 288 | * 501Mbr> * Double Youngstown doors | * MicroTrains #78010 SK (?) | Sunshine |
| X32D | 249 | * 50' Flush Round Roof * 7' Single Door * Rebuilt from X32b & X32c | * Bowser | |
| X41A | 199 | * 50' * Double Youngstown doors * End doors | Sunshine | |
| X40B | 100 | * Painted in MERCHANDISE SERVICE (phase 1) scheme. | * Rail Classics (brass) | |
| X38C | 87 | |||
| X32C | 86 | * 50' Flush Round Roof * Double Doors | * Bowser | |
| X32 | 58 | * 50' Inset Round Roof * Double Doors | * Fine N Scale #2009 (kit) | * Bowser * Nickel Plate Products (brass) |
| X33 | 48 | * 50' Round Roof w/End Doors | * Bowser | |
| X48 | 20 | * Tex N Rails (by Atlas) | ||
| X23 | 12 | * Mark 4 Design | * Westerfield * Rail Classics (brass) * Overland (brass) | |
| X29C | 6 | * 40' | * Sunshine | |
| X40 | 5 | * Rail Classics (brass) * Oriental (brass) | ||
| X23B | 4 | |||
| X40A | 4 | * Rail Classics (brass) * CB&T Shops | ||
| X25A | 3 | * Westerfield | ||
| X26A | 1 | |||
| X29A | 1 | * 40' | ||
| X30 | 1 | * 70'6" * Built to carry fire engines from Elmira American LaFrance plant. * 2 6' Youngstown Doors and End Door | ||
| X36 | 1 | |||
| X38B | 1 | * InterMountain #65613 (should have been lettered another subclass) | ||
| X40C | 1 | * Rail Classics (brass) | ||
| Gondolas | ||||
![]() | ||||
| Class | Quantity | Comments | N Scale Model | HO Model |
|---|---|---|---|---|
| G22 | 4,862 | * 48' * Fixed ends w/steel floor | * Train Cat (kit) * MicroTrains #48010 CK | * Westerfield |
| G31A | 4,797 | * 52'6" * Built by Pullman Standard ??? * Welded sides * Drop ends w/wood floor | ||
| G27 | 4,491 | * 52'6" * Some steel floor w/drop ends. * Some steel floor w/fixed ends and covered. | * Sunshine | |
| G31 | 2,900 | * 52'6" * Built by Altoona * Welded sides * Drop ends w/steel floor. | ||
| GRA | 2,005 | * 40' * Composite sides * Fixed wnds w/wood floor | * Westerfield | |
| G34 | 2,000 | * 46' * Fixed ends w/steel floor | ||
| G31B | 1,999 | * 52'6" * Built by ACF * Welded sides * Drop ends w/wood floor | * Tangent Scale Models | |
| G29 | 1,991 | * 46' * Steel sides * Fixed dreadnaught ends w/wood floor | * MicroTrains (? per Rob's site) | * Sunshine |
| G35 | 1,900 | * 52'6" * Built by ACF ??? * Same externally as the welded drop-end G31a's and b's, but had a different underframe * Welded sides * Some had nailable steel floor * Drop ends w/wood floor | ||
| G28 | 1,893 | * Some drop ends * Some fixed ends w/wood floor, covered | * MicroTrains #46470 (?) * MicroTrains #62010 (?) | |
| G26 | 1,649 | * 65'6" * Drop ends w/steel floor * Built by Altoona | * Eastern Seaboard Models / InterMountain | * Eastern Car Works * Precision Scale (brass) |
| G32A | 1,499 | |||
| G25B | 1,449 | * Westerfield | ||
| G31D | 1,200 | * 52'6" * Built by ACF * Welded sides * Fixed ends w/wood floor * Some equiped with Standard Railroad Equipment Co. 3-section removable roof sections equiped for sling lift stacking brackets, locking guide pins on sections and four movable bulkheads. | * MicroTrains #105020 CK * MicroTrains #106080 SK | |
| G30A | 812 | * MicroTrains #62070 | ||
| G31C | 750 | * 52'6" * Built by General American * Rivited sides * Drop ends w/wood floor | ||
| G26A | 699 | * 65'6" * Drop ends w/steel floor * Built by Altoona | * Eastern Car Works * Athearn | |
| G32 | 600 | * 46' * Built by Altoona * Fixedd ends w/steel floor | ||
| G31E | 500 | * 52'6" * Built by General American * Rivited sides * Skids * Fixed ends w/wood floor | ||
| G33 | 500 | * 65'6" * Built by Altoona * Drop ends w/steel floor | ||
| G24 | 468 | * 40' USA design * Some steel sides w/fixed ends * Some composite sides w/fixed ends | * InterMountain #61608 | * InterMountain #46608 |
| G29C | 447 | * 46' * Rebuilt from G29A * Fixed ribbed ends w/wood floor | ||
| G29D | 437 | * 46' * Rebuilt from G29B * Fixed ribbed ends w/wood floor | ||
| G22B | 425 | * 48' * Fixed ends w/steel floor | * Westerfield | |
| GS | 320 | * 40' * Fixed ends w/steel floor | * Bowser * Funaro & Camerlengo * Sunshine | |
| G25 | 266 | * 46' * Drop ends w/wood floor | * Westerfield * Walthers #7466 | |
| G33A | 250 | * 65'6" * Built by Altoona * Fixed ends w/steel floor | ||
| G33B | 200 | * 65'6" * Built by Altoona * Drop ends w/steel floor | ||
| G30 | 185 | * 52'6" * Drop ends w/wood floor | * Funaro & Camerlengo * Tichy | |
| GR | 68 | * 40'6" * Composite sides * Fixed ends w/wood floor | * Funaro & Camerlengo | |
| G29B | 62 | * 46' * Composite sides * Fixed ribbed ends w/wood floor | * Sunshine | |
| G29A | 51 | * 46' * Composite sides * Fixed ribbed ends w/wood floor | * Sunshine | |
| GSH | 42 | * 40' * Fixed ends w/steel floor | * Funaro & Camerlengo * Sunshine | |
| G22A | 7 | * 48' * Drop ends w/steel floor | * Westerfield | |
| GSD | 1 | * 40' * Fixed ends | ||
| GSG | 1 | * 40' * Fixed ends w/wood floor | ||
| Volume 1, Issue 2 of The Keystone Modeler has an extensive listing of HO scale models and kitbashes. | ||||
| Flat Cars | ||||
![]() | ||||
| Class | Quantity | Comments | N Scale Model | HO Model |
|---|---|---|---|---|
| F30A | 1,499 | * 50' | * N Scale Kits (formerly Alan Curtis Models) | * Bowser * Sunshine |
| FM | 383 | * Red Caboose (generic car) | * Rail Works (brass) * Sunshine * Funaro & Camerlengo * Red Caboose (generic car) | |
| F30D | 250 | * 50' * TrucTrain service. | * N Scale Kits (formerly Alan Curtis Models) | |
| F30E | 200 | * 50' | ||
| F30 | 92 | * 50' | * Micro-Trains #45140 (generic car) * Atlas #3751x (?) | |
| FGR | 63 | |||
| F22 | 58 | * Rail Works (brass) * Funaro & Camerlengo | ||
| FGRA | 33 | |||
| F36 | 30 | * Rail Works (brass) | ||
| F29 | 20 | * Rail Works (brass) | ||
| F37 | 20 | * Rail Works (brass) | ||
| F25 | 17 | * Rail Works (brass) | ||
| F37B | 17 | * Rail Works (brass) | ||
| F33 | 16 | * Rail Works (brass) * Funaro & Camerlengo | ||
| F37A | 14 | * Rail Works (brass) | ||
| F31A | 10 | |||
| F35 | 10 | * Micro-Trains #109010 (generic car) | * Rail Works (brass) | |
| FD1 | 9 | * Rail Works (brass) | ||
| F25A | 6 | |||
| F23 | 5 | * Funaro & Camerlengo | ||
| F34 | 3 | * Rail Works (brass) | ||
| F25C | 2 | |||
| F28 | 2 | * Rail Works (brass) | ||
| F38 | 2 | * Rail Classics (brass) * Eastern Car Works (kit) | ||
| F25B | 1 | |||
| F25D | 1 | |||
| F30C | 1 | |||
| F32 | 1 | |||
| F40 | 1 | * Rail Classics (brass) | ||
| FD2 | 1 | |||
| Stock Cars | ||||
| Class | Quantity | Comments | N Scale Model | HO Model |
|---|---|---|---|---|
| K7A | 806 | * Train Cat (kit) | * Broadway Limited Imports | |
| K8 | 514 | |||
| Coke Cars | ||||
| Class | Quantity | Comments | N Scale Model | HO Model |
|---|---|---|---|---|
| GTE26 | 20 | |||
| GTC23 | 1 | |||
Copyright 1996 - 2010
Last modified: November 29 2009.
Keystone Crossings has served 5639035 pages since June 1, 1997.